Imagine living in your own 5.8 acre nature preserve. Prior design approval for a 6,900+/- custom home. Reinstate or redesign. Stunning views of Richardson's Bay, Sausalito and Mt. Tamalpais. Privacy with room to roam on paths by a spring fed stream, waterfalls, scores of oak and bay trees. Total seclusion for great privacy. Only a mile to town.
| Last Updated | 5/16/2012 | Community | Tiburon |
|---|---|---|---|
| County | Marin |
|
25
|
Price History
| Prior to Mar 7, '11 | $2,750,000 |
|---|---|
| Mar 7, '11 - Apr 27, '11 | $2,095,000 |
| Apr 27, '11 - Jul 6, '11 | $1,950,000 |
| Jul 6, '11 - Today | $1,800,000 |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | Yes |
| Building Pad | Yes |
| City Transfer Tax | Yes |
| Corners Marked | No |
| Current Use | None |
| Existing Structures | None |
| Fencing | None |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Seasonal Creek, Secluded, Trees, View, Wooded |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | Resale |
| Planned Unit Develop | No |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Public |
| Showing | Appt. Only, Call Listing Agent |
| Soils Report | No |
| Status | Active |
| Surveyed | No |
| Topography | Downslope, Upslope |
| Utilities | Elec @ Pole, Gas @ Lot Line |
| Water Source | Water Public |
| Zoning Allows | Residential, Single-Family |
Location
Bird's Eye
Listing provided by William Smith, Frank Howard Allen-Tiburon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.




































