|
Almost hands free investment! One of 15 44 plexes in complex with professional management. Common pools and laundry. Management includes exterior maintenance, (except roof), common utilities, on site manager, insurance, except (flood), trash, Building was painted only a couple of years ago. 2 units have fireplaces,
| Last Updated | 12/3/2011 | Year Built | 1964 |
|---|---|---|---|
| Community | San Rafael | County | Marin |
|
|
69
|
Schools
| School District | San Rafael |
|---|
Price History
| Prior to Jul 23, '10 | $1,125,000 |
|---|---|
| Jul 23, '10 - Sep 22, '10 | $950,000 |
| Sep 22, '10 - Mar 17, '11 | $899,000 |
| Mar 17, '11 - Nov 7, '11 | $799,000 |
| Nov 7, '11 - Today | $775,000 |
Additional Details
| Association | Sonoma |
|---|---|
| Board Loaded | No |
| City Transfer Tax | Yes |
| Common/Rec | Swim Pool |
| Exterior | Wood Siding |
| Finance Terms | 1031 Exchange, Cash, CTNL |
| Fireplace | No |
| Floors | Part Carpet, Vinyl/Linoleum |
| Foundation/Construct | Concrete Perimeter |
| Gar/Prk | 4-7 Cars, Carports, Covered |
| Laundry Appliance | Coin Operated, Common Room |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | City, Level |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | Resale |
| Operating Exp Inc | Electricity, Gas, Insurance, Maintenance, Management, Miscellaneous, Swim Pool, Taxes/Assessments, Water |
| Planned Unit Develop | Unknown |
| Pool | No |
| Property Subtype 1 | Multi Unit 2-4 |
| Property Type | Multi Unit 2-4 |
| Roof | Tar & Gravel |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Public |
| Showing | See Confidential |
| Special Zones | Flood Zone |
| Square Footage Source | Not Verified |
| Status | Active |
| Style | Contemporary |
| Sub Lease | Yes |
| Tenant Pays | Cable TV, Electricity |
| Type | 2 Story, Fourplex |
| Unit 1 Bedrooms | 3 |
| Unit 1 Includes | Baseboard Heater, Fireplace, Oven/Range, Patio(s), Refrigerator |
| Unit 1 SqFt Source | Not Measured |
| Unit 2 Bedrooms | 2 |
| Unit 2 Includes | Balcony/Deck, Baseboard Heater, Fireplace, Oven/Range, Refrigerator |
| Unit 2 SqFt Source | Not Measured |
| Unit 3 Bedrooms | 1 |
| Unit 3 Includes | Balcony/Deck, Baseboard Heater, Oven/Range, Refrigerator |
| Unit 3 SqFt Source | Not Measured |
| Unit 4 Bedrooms | 2 |
| Unit 4 Includes | Balcony/Deck, Baseboard Heater, Oven/Range, Refrigerator |
| Unit 4 SqFt Source | Not Measured |
| Water Source | Water-Public |
| Yard/Grnd | Part Carpet, Vinyl/Linoleum |
| Year Built Source | Realist Public Rec |
Location
Bird's Eye
Listing provided by Theresa Teuma, Legend Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.















