Five incomparable waterfront lots on the west side and near the tip of Belvedere Island. Absolutely dazzling views of Mt. Tam, the Bay, Golden Gate Bridge and the San Francisco skyline. Signage at each lot, all boundaries are marked.
| Last Updated | 12/24/2011 | Community | Belvedere |
|---|---|---|---|
| County | Marin |
|
28
|
Schools
| School District | Tamalpais Un |
|---|---|
| Elementary School | Reed |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | No |
| Cond./Restr. | None |
| Corners Marked | Yes |
| Crops | None |
| Current Use | Residential |
| Dev Status | Pub Report Avail, Staked |
| Exchange For | None |
| Existing Structures | Other |
| Fencing | None |
| Finance Terms | Cash |
| HOA | No |
| HOA Fee Includes | None |
| LB Location | No Lockbox |
| Lease Type | Net |
| Location | Coastal |
| Lot Description | Bayfront, Fenced, View |
| Lot Measurement | Acres |
| Lot Size Source | (Owner) |
| New Construct/Resale | Resale |
| Planned Unit Develop | Unknown |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Public |
| Showing | Call Listing Agent |
| Soil | Unknown |
| Soils Report | No |
| Special Zones | Unknown |
| Status | Active |
| Street Description | City Street, Paved |
| Surveyed | Yes |
| Topography | Downslope |
| Utilities | Underground |
| View(s) | Bay, Bridges, City, Hills, Marina, Mountain, Other, Water |
| Water Source | Water Public |
| Zoning Allows | Residential, Single-Family |
Location
Bird's Eye
Listing provided by Bill Bullock Lydia Sarkissian, Decker Bullock Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.

















