|
| Last Updated | 4/9/2012 | Year Built | 1963 |
|---|---|---|---|
| Community | Sausalito | County | Marin |
|
|
62
|
Schools
| School District | Tamalpais Un |
|---|
Price History
| Prior to Jan 19, '11 | $1,495,000 |
|---|---|
| Jan 19, '11 - Jun 24, '11 | $1,399,000 |
| Jun 24, '11 - Dec 22, '11 | $1,375,000 |
| Dec 22, '11 - Apr 9, '12 | $1,325,000 |
| Apr 9, '12 - Today | $1,299,000 |
Additional Details
| Association | Sonoma |
|---|---|
| Basement | None |
| Board Loaded | Yes |
| City Transfer Tax | Yes |
| Common/Rec | None |
| Contact Type | Manager |
| Energy Conservation | Low-Flow Shower |
| Exterior | Concrete Block, Steel Siding |
| Finance Terms | Submit |
| Fireplace | No |
| Floors | Wood |
| Foundation/Construct | Other, Steel Frame |
| Gar/Prk | 1-3 Cars, Side by Side |
| Height Limit | Other |
| Laundry Appliance | In Each Unit, W/D Hookups |
| LB Location | No Lockbox |
| Lease Type | Net |
| Location | Hillside |
| Lot Description | Upslope |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | Resale |
| Operating Exp Inc | None |
| Planned Unit Develop | Unknown |
| Pool | No |
| Property Subtype 1 | Multi Unit 2-4 |
| Property Type | Multi Unit 2-4 |
| Roof | Tar & Gravel |
| Safety/Security | None, Smoke Alarms |
| Sale/Lease-Rent | Sale |
| Separate Meters | Common Area Meter, Other |
| Sewer/Septic | Sewer Public |
| Showing | 24 Hr Notice, Call Listing Agent |
| Signs | No |
| Special Zones | Unknown |
| Square Footage Source | Not Verified |
| Status | Active |
| Style | A-Frame |
| Sub Lease | Yes |
| Tenant Pays | Cable TV, Electricity, Water |
| Type | 4 Story, Duplex |
| Unit 1 Bedrooms | 1 |
| Unit 1 Includes | Air Conditioning, Cable TV, Central Air, Central Heat, Dishwasher, Garbage Disposal, Refrigerator, Washer/Dryer Hookups |
| Unit 1 SqFt Source | Not Measured |
| Unit 2 Bedrooms | 2 |
| Unit 2 Includes | Cable TV, Central Air, Central Heat, Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, View(s), Washer/Dryer Hookups |
| Unit 2 SqFt Source | Not Measured |
| Utilities | Cable TV |
| View | Yes |
| View(s) | Canyon, Hills, Mountains, Ocean |
| Water Source | Water-Public |
| Yard/Grnd | Deck(s) |
| Year Built Source | Realist Public Rec |
Location
Bird's Eye
Listing provided by Recip Agent, Reciprocal Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.















