Two acres on the Inverness Ridge. Some level and some gentle slope. Private quiet street not far from Point Reyes Station and the Point Reyes National Seashore.
| Last Updated | 2/9/2012 | Community | Inverness |
|---|---|---|---|
| County | Marin |
|
8
|
Schools
| School District | Shoreline |
|---|---|
| Elementary School | Shoreline |
| Jr. High School | Shoreline |
| High School | Shoreline |
Price History
| Prior to Jun 7, '11 | $265,000 |
|---|---|
| Jun 7, '11 - Today | $225,000 |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | Yes |
| Corners Marked | No |
| Current Use | None |
| Existing Structures | None |
| Fencing | None |
| Finance Terms | Cash |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Trees, Wooded |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | New Construction |
| Planned Unit Develop | No |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | None, TBD |
| Showing | Go Directly |
| Soil | Unknown |
| Soils Report | No |
| Status | Active |
| Street Description | Private Road |
| Surveyed | No |
| Topography | Downslope, Level |
| Utilities | Elec TBD |
| Water Source | None, Other, TBD |
| Zoning Allows | Single-Family |
Location
Bird's Eye
Listing provided by Joseph Soule, Coastal Marin Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.















