Fully managed 4-plex in the Strawberry area of Mill Valley. 14 similar buildings share a common swimming pool, laundry and grounds with full on and off site management for a monthly association fee. As close to worry free hands off ownership as it gets. 1-3BR, 2-2BR & 1-1BR. Upside potential in rents. 12.3 GRM on existing low rents, 11.3 at market. Seller in process of remodeling all units with new kitchens, etc.
| Last Updated | 4/25/2012 | Year Built | 1965 |
|---|---|---|---|
| Community | Mill Valley | County | Marin |
|
|
68
|
Price History
| Prior to Jul 23, '11 | $985,000 |
|---|---|
| Jul 23, '11 - Nov 15, '11 | $945,000 |
| Nov 15, '11 - Today | $925,000 |
Additional Details
| Association | Marin County |
|---|---|
| Board Loaded | No |
| City Transfer Tax | No |
| Common/Rec | Swim Pool |
| Drainage | Sump Pump |
| Expense Source | Broker |
| Exterior | Stucco |
| Fireplace | No |
| Floors | Vinyl/Linoleum, W/W Carpet |
| Foundation/Construct | Masonry |
| Gar/Prk | 4-7 Cars, Carports |
| Laundry Appliance | Common Room |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Level, Upslope |
| Lot Measurement | Acres |
| Lot Size Source | (Not Verified) |
| New Construct/Resale | Resale |
| Operating Exp Inc | Garbage, Insurance, Maintenance, Management, Swim Pool, Taxes/Assessments, Water |
| Planned Unit Develop | No |
| Pool | Yes |
| Property Subtype 1 | Multi Unit 2-4 |
| Property Type | Multi Unit 2-4 |
| Roof | Composition |
| Sale/Lease-Rent | Sale |
| Separate Meters | Electricity, Gas |
| Sewer/Septic | Sewer Public |
| Showing | 24 Hr Notice, Appt. Only, Call Listing Agent, See Confidential |
| Square Footage Source | Against Co. Policy |
| Status | Contingent-Show |
| Style | Contemporary |
| Tenant Pays | Electricity, Gas |
| Type | 2 Story, Fourplex |
| Unit 1 Bedrooms | 1 |
| Unit 1 Includes | Oven/Range, Refrigerator, Wall Furnace |
| Unit 1 SqFt Source | Not Measured |
| Unit 2 Bedrooms | 3 |
| Unit 2 Includes | Oven/Range, Refrigerator, Wall Furnace |
| Unit 2 SqFt Source | Not Measured |
| Unit 3 Bedrooms | 2 |
| Unit 3 Includes | Oven/Range, Refrigerator, Wall Furnace |
| Unit 3 SqFt Source | Not Measured |
| Unit 4 Bedrooms | 2 |
| Unit 4 Includes | Oven/Range, Refrigerator, Wall Furnace |
| Unit 4 SqFt Source | Not Measured |
| View | No |
| Water Source | Water-Public |
| Year Built Source | Realist Public Rec |
Location
Bird's Eye
Listing provided by Michael Burke, Frank Howard Allen - Greenbrae
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.


















