This waterfront lot is located minutes from town and extends out into the San Francisco Bay. Build your dream home and maximize stunning bay views that feature Angel Island's Ayala Cove by day and the dancing lights of Oakland and Berkeley by night.
| Last Updated | 10/4/2011 | Community | Tiburon |
|---|---|---|---|
| County | Marin |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | No |
| Corners Marked | No |
| Current Use | Multi-Family, Single-Family |
| Dev Status | Raw Land |
| Existing Structures | None |
| Fencing | Partial |
| Height Limit | Unknown |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Location | Coastal |
| Lot Description | Bayfront |
| Lot Measurement | Square Feet |
| Lot Size Source | (Not Verified) |
| Miscellaneous | Restaurant Nearby |
| New Construct/Resale | Resale |
| Planned Unit Develop | No |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Public |
| Showing | Call Listing Agent |
| Soil | Unknown |
| Soils Report | No |
| Status | Active |
| Street Description | City Street, Sidewalk(s), Street Lights |
| Sub Lease | Yes |
| Surveyed | No |
| Topography | Downslope |
| Utilities | None |
| View(s) | Bay, Water |
| Water Source | Water Public |
| Zoning Allows | 2nd Unit Possible, Multi-Family, Residential, Single-Family |
Listing provided by Nancy Allen, Pacific Union International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.















