A 1 acre lot with the sweeping views of Tomales Bay.
| Last Updated | 9/2/2011 | Community | Marshall |
|---|---|---|---|
| County | Marin |
|
11
|
Schools
| School District | Shoreline |
|---|
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | MLSListings |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | Yes |
| Corners Marked | No |
| Current Use | None |
| Exchange For | Submit Offer |
| Existing Structures | None |
| Fencing | None |
| Finance Terms | Submit |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | View |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | Resale |
| Planned Unit Develop | No |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Private |
| Showing | Go Directly |
| Soil | Unknown |
| Soils Report | No |
| Status | Active |
| Street Description | Highway |
| Sub Lease | Yes |
| Surveyed | No |
| Topography | Other |
| Utilities | City |
| Water Source | Unknown |
| Zoning Allows | Residential |
Location
Bird's Eye
Listing provided by Charina Todd, Provident Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.

















