|
I Dare You To Find A Better Value in Southern Marin County. Main Level features Kitchen/Great Room, Formal Living & Dining Rooms, Wired Media Room all with easy indoor-outdoor flow to decks & patios including built-in BBQ. All 5 Bedrooms Upstairs plus Laundry Room. Master Suite with Deck, Views and Fireplace. Located on .5 Acre Terraced Lot close to trails, park, beach, etc.
| Last Updated | 4/26/2012 | Tract | Muir Meadows |
|---|---|---|---|
| Year Built | 1967 | Community | Mill Valley |
| Garage Spaces | 2.0 | County | Marin |
| Total Parking | 2 |
|
29
|
Schools
| School District | Tamalpais Un |
|---|---|
| Elementary School | Call District |
| Jr. High School | Mill Valley Middle School |
| High School | Tamalpais High School |
Price History
| Prior to Jan 13, '12 | $1,399,000 |
|---|---|
| Jan 13, '12 - Mar 23, '12 | $1,299,000 |
| Mar 23, '12 - Apr 19, '12 | $1,249,000 |
| Apr 19, '12 - Today | $1,199,000 |
Additional Details
| #Carport Spaces | 0 |
|---|---|
| #Garage Spaces | 2 |
| #Off Street Spaces | 5 |
| Bath Type | Shower and Tub, Shower Over Tub |
| Drive/Sidewalk | Paved Drive, Paved Sidewalk |
| Fireplace | Yes |
| Fireplace(s) | 3 Fireplaces, Family Room, Living Room, Master Bedroom |
| Gar/Prk | 2 Car, Attached, Auto Door, Garage, Interior Access, Side by Side |
| Heat/Cool | Central Heat |
| Lot Description | Level, Upslope |
| Other Rooms | Entertainment/Media |
| Pool | No |
| Pool Type | Spa/Hot Tub |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Sale/Lease-Rent | Sale |
| Status | Contingent-Show |
| Style | Contemporary |
Location
Bird's Eye
Listing provided by Amy Glaser, Frank Howard Allen - Greenbrae
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.






































