Sunny upslope half acre adjoining a similar half acre also for sale AP# 038-091-29...In the same families for decades...fantastic Bay & bridge views...Please do not disturb elderly neighbors...
| Last Updated | 5/5/2012 | Community | Tiburon |
|---|---|---|---|
| County | Marin |
|
9
|
Schools
| School District | Tamalpais Un |
|---|---|
| Elementary School | reed |
| Jr. High School | del mar |
| High School | redwood |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | No |
| Building Pad | No |
| City Transfer Tax | No |
| Corners Marked | No |
| Current Use | None |
| Existing Structures | None |
| Fencing | None |
| HOA | No |
| HOA Fee Includes | None |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Other |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | New Construction |
| Planned Unit Develop | No |
| Property Subtype 1 | Residential |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Sewer Public |
| Showing | Call Listing Agent |
| Soil | Unknown |
| Soils Report | No |
| Status | Contingent-Show |
| Street Description | County Road |
| Surveyed | No |
| Topography | Upslope |
| Utilities | Cable Available, Elec Avail, Gas Avail, Phone Avail |
| Water Source | Water Public |
| Zoning Allows | Residential, Single-Family |
Location
Bird's Eye
Listing provided by David Gilbert, Tiburon Land Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.













