2 Acre Level Commercial lot near Stinson Beach. HWY 1 frontage. Front acre +/- was filled in in late 60's. Rear 1 acre +/- is marsh (possible donation to open space for tax deduction). Owner may carry financing.
| Last Updated | 1/24/2012 | Community | Stinson Beach |
|---|---|---|---|
| County | Marin |
|
57
|
Schools
| School District | Tamalpais Un |
|---|---|
| Elementary School | chk dist |
| Jr. High School | chk dist |
| High School | chk dist |
Additional Details
| # of Lots | 1 Lot |
|---|---|
| Association | Marin County |
| Board Loaded | No |
| Building Pad | Yes |
| City Transfer Tax | No |
| Corners Marked | No |
| Crops | None |
| Current Use | None |
| Dev Status | Building Pad |
| Exchange For | Improved Property, Income Property, Submit Offer |
| Existing Structures | None |
| Fencing | None |
| Height Limit | Unknown |
| HOA | No |
| LB Location | No Lockbox |
| Lease Type | Net |
| Lot Description | Other |
| Lot Measurement | Acres |
| Lot Size Source | (Realist Public Rec) |
| New Construct/Resale | Resale |
| Planned Unit Develop | Unknown |
| Property Subtype 1 | Commercial |
| Property Type | Lots & Land |
| Sale/Lease-Rent | Sale |
| Sewer/Septic | Septic Tank, TBD |
| Showing | Go Directly |
| Soil | Fill Land, Fill Required |
| Soils Report | No |
| Special Assessment | No |
| Special Zones | Coastal Zone |
| Status | Active |
| Street Description | Highway, Paved |
| Surface Water | Other |
| Surveyed | No |
| Topography | Level |
| Utilities | Cable TBD, Elec @ Lot Line |
| View(s) | Ridge, Water |
| Water Source | Water Mutual |
| Zoning Allows | Commercial |
Location
Bird's Eye
Listing provided by Carl Engel, Coldwell Banker Northern Marin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Atkinson to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed. Copyright © 2012 by Bay Area Real Estate Information Services, Inc.
This IDX solution is (c) Diverse Solutions 2012.



















