Real Estate Market Stats
Zillow Home Value Index: $890,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $890,200 | $146,200 |
| Median Single Family Home Value | $936,200 | $146,400 |
| Median Condo Value | $518,700 | $145,200 |
| Median 2-Bedroom Home Value | $677,900 | $109,800 |
| Median 3-Bedroom Home Value | $869,800 | $140,900 |
| Median 4-Bedroom Home Value | $1,243,200 | $231,000 |
| Percent Homes Decreasing | 36.5% | 55.8% |
| Percent Listing Price Reduction | 23.8% | 28.9% |
| Median List Price Per Sq Ft | $508 | $92 |
| Median List Price | $1,075,000 | $185,000 |
| Median Sale Price | $872,300 | $176,500 |
| Homes Recently Sold | 33 | 267,974 |
| Property Tax | $8,073 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.7% | 3.3% |
| Median Value Per Sq Ft | $565 | $106 |
| 1-Yr. Change | 4.6% | -3.1% |
| Homes For Sale By Owner | 1 | 49,990 |
| New Construction | 0 | 44,606 |
| Foreclosures | 46 | 518,053 |
Neighborhoods in Mill Valley, CA
Newest Real Estate Listings
Showing properties
1 - 5 of 137.
See more city of Mill Valley real estate.
(all data current as of
5/22/2012)
-
4 beds, 3 full baths
-
$785,000 : 470 East Blithedale Ave, Mill Valley3 beds, 2 full baths
-
$875,000 : 384 North Ferndale Ave, Mill Valley2 beds, 2 full baths
-
$4,100,000 : 1040 Edgewood Ave, Mill Valley4 beds, 4 full, 1 part baths
-
$699,000 : 311 Enterprise Concourse Unkn, Mill Valley4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Schools
Edna Maguire Elementary School
Old Mill Elementary School
Park Elementary School
Strawberry Point Elementary School
Tamalpais Valley Elementary School
Mill Valley Middle School
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries















